Coverage report: 62.47%
Files Functions Classes
coverage.py v7.6.12, created at 2025-02-18 01:11 +0100
coverage.py v7.6.12, created at 2025-02-18 01:11 +0100
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
src/griffe_pydantic/common.py | (no class) | 26 | 0 | 4 | 2 | 0 | 100.00% |
src/griffe_pydantic/debug.py | Variable | 0 | 0 | 0 | 0 | 0 | 100.00% |
src/griffe_pydantic/debug.py | Package | 0 | 0 | 0 | 0 | 0 | 100.00% |
src/griffe_pydantic/debug.py | Environment | 0 | 0 | 0 | 0 | 0 | 100.00% |
src/griffe_pydantic/debug.py | (no class) | 63 | 63 | 0 | 10 | 0 | 0.00% |
src/griffe_pydantic/dynamic.py | (no class) | 27 | 18 | 2 | 12 | 0 | 23.08% |
src/griffe_pydantic/extension.py | PydanticExtension | 32 | 19 | 0 | 16 | 4 | 35.42% |
src/griffe_pydantic/extension.py | (no class) | 13 | 0 | 2 | 0 | 0 | 100.00% |
src/griffe_pydantic/static.py | (no class) | 92 | 11 | 2 | 56 | 10 | 85.81% |
tests/conftest.py | (no class) | 28 | 0 | 5 | 2 | 0 | 100.00% |
tests/test_extension.py | (no class) | 34 | 0 | 3 | 0 | 0 | 100.00% |
Total | 315 | 111 | 18 | 98 | 14 | 62.47% |
No items found using the specified filter.