Coverage report: 67.41%
coverage.py v7.4.4, created at 2024-03-20 11:44 +0100
coverage.py v7.4.4, created at 2024-03-20 11:44 +0100
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
src/griffe2md/cli.py | 24 | 0 | 0 | 0 | 0 | 100.00% |
src/griffe2md/debug.py | 63 | 5 | 0 | 20 | 3 | 90.36% |
src/griffe2md/main.py | 65 | 9 | 2 | 18 | 3 | 78.31% |
src/griffe2md/rendering.py | 212 | 89 | 3 | 104 | 13 | 52.53% |
tests/test_cli.py | 26 | 0 | 0 | 8 | 0 | 100.00% |
Total | 390 | 103 | 5 | 150 | 19 | 67.41% |
No items found using the specified filter.