Coverage report: 90.34%

Files Functions Classes

coverage.py v7.6.12, created at 2025-03-09 18:24 +0100

File class statements missing excluded branches partial coverage
src/pytkdocs/cli.py _DebugInfo 3 0 0 0 0 100.00%
src/pytkdocs/cli.py (no class) 69 2 3 12 2 95.06%
src/pytkdocs/debug.py Variable 0 0 0 0 0 100.00%
src/pytkdocs/debug.py Package 0 0 0 0 0 100.00%
src/pytkdocs/debug.py Environment 0 0 0 0 0 100.00%
src/pytkdocs/debug.py (no class) 63 6 0 10 4 86.30%
src/pytkdocs/loader.py ObjectNode 38 2 0 8 2 91.30%
src/pytkdocs/loader.py Loader 246 27 0 124 11 89.19%
src/pytkdocs/loader.py (no class) 124 3 0 24 1 97.30%
src/pytkdocs/objects.py Source 5 0 0 0 0 100.00%
src/pytkdocs/objects.py Object 94 2 0 30 2 96.77%
src/pytkdocs/objects.py Module 2 0 0 0 0 100.00%
src/pytkdocs/objects.py Class 2 0 0 0 0 100.00%
src/pytkdocs/objects.py Function 2 0 0 0 0 100.00%
src/pytkdocs/objects.py Method 2 0 0 0 0 100.00%
src/pytkdocs/objects.py Attribute 2 0 0 0 0 100.00%
src/pytkdocs/objects.py (no class) 53 0 0 0 0 100.00%
src/pytkdocs/parsers/__init__.py (no class) 0 0 0 0 0 100.00%
src/pytkdocs/parsers/attributes.py (no class) 112 4 0 54 3 95.78%
src/pytkdocs/parsers/docstrings/__init__.py (no class) 9 2 0 0 0 77.78%
src/pytkdocs/parsers/docstrings/base.py AnnotatedObject 2 0 0 0 0 100.00%
src/pytkdocs/parsers/docstrings/base.py Attribute 2 0 0 0 0 100.00%
src/pytkdocs/parsers/docstrings/base.py Parameter 17 2 0 6 0 91.30%
src/pytkdocs/parsers/docstrings/base.py Section 4 1 0 0 0 75.00%
src/pytkdocs/parsers/docstrings/base.py Section.Type 0 0 0 0 0 100.00%
src/pytkdocs/parsers/docstrings/base.py Parser 11 1 0 2 1 84.62%
src/pytkdocs/parsers/docstrings/base.py UnavailableParser 7 7 0 2 0 0.00%
src/pytkdocs/parsers/docstrings/base.py (no class) 45 0 0 0 0 100.00%
src/pytkdocs/parsers/docstrings/google.py Google 238 17 0 126 15 91.21%
src/pytkdocs/parsers/docstrings/google.py (no class) 27 0 0 0 0 100.00%
src/pytkdocs/parsers/docstrings/markdown.py Markdown 1 1 0 0 0 0.00%
src/pytkdocs/parsers/docstrings/markdown.py (no class) 3 0 0 0 0 100.00%
src/pytkdocs/parsers/docstrings/numpy.py Numpy 124 31 0 78 17 71.29%
src/pytkdocs/parsers/docstrings/numpy.py (no class) 22 0 0 0 0 100.00%
src/pytkdocs/parsers/docstrings/restructured_text.py FieldType 1 0 0 0 0 100.00%
src/pytkdocs/parsers/docstrings/restructured_text.py AttributesDict 0 0 0 0 0 100.00%
src/pytkdocs/parsers/docstrings/restructured_text.py ParseContext 7 0 0 2 0 100.00%
src/pytkdocs/parsers/docstrings/restructured_text.py ParsedDirective 0 0 0 0 0 100.00%
src/pytkdocs/parsers/docstrings/restructured_text.py ParsedValues 0 0 0 0 0 100.00%
src/pytkdocs/parsers/docstrings/restructured_text.py RestructuredText 159 0 0 80 0 100.00%
src/pytkdocs/parsers/docstrings/restructured_text.py (no class) 93 2 0 18 0 98.20%
src/pytkdocs/properties.py (no class) 16 0 0 0 0 100.00%
src/pytkdocs/serializer.py (no class) 83 4 0 40 3 92.68%
tests/conftest.py (no class) 0 0 0 0 0 100.00%
tests/fixtures/__init__.py (no class) 0 0 0 0 0 100.00%
tests/fixtures/asyncio.py ClassContainingCoroutineMethod 1 1 0 0 0 0.00%
tests/fixtures/asyncio.py (no class) 4 1 0 0 0 75.00%
tests/fixtures/cached_properties.py C 0 0 0 0 0 100.00%
tests/fixtures/cached_properties.py (no class) 7 2 0 0 0 71.43%
tests/fixtures/corrupt_output.py (no class) 1 0 0 0 0 100.00%
tests/fixtures/dataclass.py Person 0 0 0 0 0 100.00%
tests/fixtures/dataclass.py Empty 0 0 0 0 0 100.00%
tests/fixtures/dataclass.py (no class) 9 0 0 0 0 100.00%
tests/fixtures/decorated_function.py (no class) 7 2 0 0 0 71.43%
tests/fixtures/django.py Person 0 0 0 0 0 100.00%
tests/fixtures/django.py Person.Meta 0 0 0 0 0 100.00%
tests/fixtures/django.py Child 0 0 0 0 0 100.00%
tests/fixtures/django.py Child.Meta 0 0 0 0 0 100.00%
tests/fixtures/django.py (no class) 15 0 0 0 0 100.00%
tests/fixtures/docstring_attributes_section.py (no class) 5 0 0 0 0 100.00%
tests/fixtures/dynamic_members.py Class 0 0 0 0 0 100.00%
tests/fixtures/dynamic_members.py (no class) 9 2 0 2 0 81.82%
tests/fixtures/first_line_class_docstring.py TheClass 0 0 0 0 0 100.00%
tests/fixtures/first_line_class_docstring.py (no class) 2 0 0 0 0 100.00%
tests/fixtures/inherited_members.py Base 1 1 0 0 0 0.00%
tests/fixtures/inherited_members.py Child 1 1 0 0 0 0.00%
tests/fixtures/inherited_members.py BaseModel 0 0 0 0 0 100.00%
tests/fixtures/inherited_members.py ChildModel 0 0 0 0 0 100.00%
tests/fixtures/inherited_members.py (no class) 13 0 0 0 0 100.00%
tests/fixtures/inherited_properties.py SuperClass 3 3 0 0 0 0.00%
tests/fixtures/inherited_properties.py SubClass 3 3 0 0 0 0.00%
tests/fixtures/inherited_properties.py (no class) 14 0 0 0 0 100.00%
tests/fixtures/inheriting_enum_Enum.py MyEnum 0 0 0 0 0 100.00%
tests/fixtures/inheriting_enum_Enum.py (no class) 6 0 0 0 0 100.00%
tests/fixtures/inheriting_typing_NamedTuple.py MyNamedTupleType 0 0 0 0 0 100.00%
tests/fixtures/inheriting_typing_NamedTuple.py (no class) 6 0 0 0 0 100.00%
tests/fixtures/marshmallow.py Person 0 0 0 0 0 100.00%
tests/fixtures/marshmallow.py (no class) 4 0 0 0 0 100.00%
tests/fixtures/method_descriptor.py (no class) 1 0 0 0 0 100.00%
tests/fixtures/nested_class.py Main 0 0 0 0 0 100.00%
tests/fixtures/nested_class.py Main.Nested 0 0 0 0 0 100.00%
tests/fixtures/nested_class.py (no class) 2 0 0 0 0 100.00%
tests/fixtures/no_contents/__init__.py (no class) 0 0 0 0 0 100.00%
tests/fixtures/no_contents/module.py EmptyClass 0 0 0 0 0 100.00%
tests/fixtures/no_contents/module.py (no class) 2 0 0 0 0 100.00%
tests/fixtures/parsing/__init__.py (no class) 0 0 0 0 0 100.00%
tests/fixtures/parsing/attributes.py C 14 14 0 2 0 0.00%
tests/fixtures/parsing/attributes.py D 14 14 0 2 0 0.00%
tests/fixtures/parsing/attributes.py E 30 30 0 2 0 0.00%
tests/fixtures/parsing/attributes.py Model 0 0 0 0 0 100.00%
tests/fixtures/parsing/attributes.py MarshmallowSchema 0 0 0 0 0 100.00%
tests/fixtures/parsing/attributes.py (no class) 80 3 0 4 0 96.43%
tests/fixtures/parsing/docstrings.py NotDefinedYet 1 1 0 0 0 0.00%
tests/fixtures/parsing/docstrings.py (no class) 3 0 0 0 0 100.00%
tests/fixtures/parsing/restructured_text/__init__.py (no class) 0 0 0 0 0 100.00%
tests/fixtures/parsing/restructured_text/attributes.py C 14 14 0 2 0 0.00%
tests/fixtures/parsing/restructured_text/attributes.py D 14 14 0 2 0 0.00%
tests/fixtures/parsing/restructured_text/attributes.py E 28 28 0 2 0 0.00%
tests/fixtures/parsing/restructured_text/attributes.py Model 0 0 0 0 0 100.00%
tests/fixtures/parsing/restructured_text/attributes.py MarshmallowSchema 0 0 0 0 0 100.00%
tests/fixtures/parsing/restructured_text/attributes.py (no class) 75 3 0 2 0 96.10%
tests/fixtures/parsing/restructured_text/class_docstrings.py NotDefinedYet 1 1 0 0 0 0.00%
tests/fixtures/parsing/restructured_text/class_docstrings.py ClassInitFunction 2 2 0 0 0 0.00%
tests/fixtures/parsing/restructured_text/class_docstrings.py ClassWithFunction 1 1 0 0 0 0.00%
tests/fixtures/parsing/restructured_text/class_docstrings.py (no class) 7 0 0 0 0 100.00%
tests/fixtures/parsing/restructured_text/docstring_attributes_section.py (no class) 5 0 0 0 0 100.00%
tests/fixtures/pkg1/__init__.py (no class) 0 0 0 0 0 100.00%
tests/fixtures/pkg1/pkg2/__init__.py (no class) 0 0 0 0 0 100.00%
tests/fixtures/pkg1/pkg2/pkg3/__init__.py (no class) 0 0 0 0 0 100.00%
tests/fixtures/pkg1/pkg2/pkg3/pkg4/__init__.py (no class) 0 0 0 0 0 100.00%
tests/fixtures/pkg1/pkg2/pkg3/pkg4/pkg5/__init__.py (no class) 0 0 0 0 0 100.00%
tests/fixtures/pydantic.py Person 0 0 0 0 0 100.00%
tests/fixtures/pydantic.py (no class) 6 0 0 0 0 100.00%
tests/fixtures/real_path/__init__.py (no class) 0 0 0 0 0 100.00%
tests/fixtures/real_path/module_a.py (no class) 1 0 0 0 0 100.00%
tests/fixtures/real_path/module_b.py DefinedInModuleB 1 1 0 0 0 0.00%
tests/fixtures/real_path/module_b.py (no class) 4 0 0 0 0 100.00%
tests/fixtures/test_namespace/subspace/__init__.py (no class) 0 0 0 0 0 100.00%
tests/fixtures/the_package/__init__.py (no class) 0 0 0 0 0 100.00%
tests/fixtures/the_package/the_module.py TheClass 0 0 0 0 0 100.00%
tests/fixtures/the_package/the_module.py TheClass.TheNestedClass 0 0 0 0 0 100.00%
tests/fixtures/the_package/the_module.py TheClass.TheNestedClass.TheDoubleNestedClass 0 0 0 0 0 100.00%
tests/fixtures/the_package/the_module.py (no class) 25 0 0 0 0 100.00%
tests/fixtures/unwrap_getattr_raises.py TryMe 1 0 0 0 0 100.00%
tests/fixtures/unwrap_getattr_raises.py (no class) 3 0 0 0 0 100.00%
tests/fixtures/wrapped_objects.py A 1 1 0 0 0 0.00%
tests/fixtures/wrapped_objects.py (no class) 7 1 0 0 0 85.71%
tests/test_cli.py (no class) 48 0 0 0 0 100.00%
tests/test_loader.py (no class) 331 12 0 14 1 96.23%
tests/test_objects.py (no class) 75 0 0 0 0 100.00%
tests/test_parsers/__init__.py (no class) 0 0 0 0 0 100.00%
tests/test_parsers/test_annotations.py (no class) 14 0 0 2 0 100.00%
tests/test_parsers/test_attributes.py TestParsing 4 0 0 0 0 100.00%
tests/test_parsers/test_attributes.py TestModuleAttributes 24 0 0 0 0 100.00%
tests/test_parsers/test_attributes.py TestClassAttributes 3 0 0 0 0 100.00%
tests/test_parsers/test_attributes.py TestInstanceAttributes 10 0 0 0 0 100.00%
tests/test_parsers/test_attributes.py TestPydanticFields 4 0 0 0 0 100.00%
tests/test_parsers/test_attributes.py TestMarshmallowFields 4 0 0 0 0 100.00%
tests/test_parsers/test_attributes.py (no class) 31 0 0 0 0 100.00%
tests/test_parsers/test_docstrings/__init__.py (no class) 0 0 0 0 0 100.00%
tests/test_parsers/test_docstrings/test_google.py DummyObject 0 0 0 0 0 100.00%
tests/test_parsers/test_docstrings/test_google.py (no class) 305 19 0 12 0 94.01%
tests/test_parsers/test_docstrings/test_numpy.py DummyObject 0 0 0 0 0 100.00%
tests/test_parsers/test_docstrings/test_numpy.py (no class) 167 19 0 10 0 89.27%
tests/test_parsers/test_docstrings/test_restructured_text.py DummyObject 3 0 0 0 0 100.00%
tests/test_parsers/test_docstrings/test_restructured_text.py test_parse__class_attributes__attributes_section.Foo 0 0 0 0 0 100.00%
tests/test_parsers/test_docstrings/test_restructured_text.py test_parse__class_attributes_with_type__annotation_in_attributes_section.Foo 0 0 0 0 0 100.00%
tests/test_parsers/test_docstrings/test_restructured_text.py test_parse__attribute_invalid_directive___error.Foo 0 0 0 0 0 100.00%
tests/test_parsers/test_docstrings/test_restructured_text.py test_parse__attribute_no_name__error.Foo 0 0 0 0 0 100.00%
tests/test_parsers/test_docstrings/test_restructured_text.py test_parse__attribute_duplicate__error.Foo 0 0 0 0 0 100.00%
tests/test_parsers/test_docstrings/test_restructured_text.py test_parse__class_attributes_type_invalid__error.Foo 0 0 0 0 0 100.00%
tests/test_parsers/test_docstrings/test_restructured_text.py test_parse__class_attributes_type_no_name__error.Foo 0 0 0 0 0 100.00%
tests/test_parsers/test_docstrings/test_restructured_text.py (no class) 369 11 0 0 0 97.02%
tests/test_properties.py (no class) 26 0 0 0 0 100.00%
tests/test_serializer.py (no class) 0 0 0 0 0 100.00%
Total   3560 319 3 674 62 90.34%

No items found using the specified filter.